Body Break Online Store
Menu : 
   Search : 
 


Customer Service - Body Break Online Store


Accepted Payment Methods :

$CAD :  MasterCard   , Visa  

How to Contact us :

Name:Bodybreak Online Store
Phone:---
Phone 2:
Fax:
Web site: www.bodybreak.com/store/
Email: bodybreak@bodybreak.com

Postal address :

Bodybreak
Oakville (Ontario)
Canada
L6M3L2

Taxes :

Shipping to: Canada, everywhere: 6% (GST - TPS)
Shipping to: Canada, Ontario: 6% (GST - TPS) + 8% (RST)

Shipping Services & Fees :

For shipping to :  Canada

Destination Shipping Cost
Canada, Alberta
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
Canada, British Columbia
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
Canada, Manitoba
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
Canada, New Brunswick
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
Canada, Newfoundland & Labrador
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
Canada, North-West Territories
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
Canada, Nova Scotia
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
Canada, Nunavut
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
Canada, Ontario
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
Canada, Prince Edward Island
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
Canada, Quebec
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
Canada, Saskatchewan
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
Canada, Yukon
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00

For shipping to :  international

Destination Shipping Cost
United States, Alabama
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
United States, Alaska
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
United States, American Samoa
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
United States, Arizona
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
United States, Arkansas
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
United States, California
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
United States, Colorado
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
United States, Connecticut
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
United States, Delaware
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
United States, District of Columbia
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
United States, Florida
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
United States, Georgia
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
United States, Guam
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
United States, Hawaii
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
United States, Idaho (North)
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
United States, Idaho (South)
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
United States, Illinois
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
United States, Indiana
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
United States, Iowa
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
United States, Kansas
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
United States, Kentucky (East)
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
United States, Kentucky (West)
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
United States, Louisiana
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
United States, Maine
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
United States, Mariana Islands
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
United States, Maryland
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
United States, Massachusetts
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
United States, Michigan
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
United States, Micronesia
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
United States, Military Africa (AE)
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
United States, Military Americas (AA)
Surface ($CAD ) Base amount :4.95 +
Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 2.00
From 0.251 to 0.500 4.00
From 0.501 to 0.750 6.00
From 0.751 to 1.000 8.00
From 1.001 to 1.250 10.00
From 1.251 to 1.500 12.00
From 1.501 to 1.750 14.00
From 1.751 to 2.000 16.00
From 2.001 to 2.250 18.00
2.251 and more 20.00
United States, Military California (AP)
Surface ($CAD ) Base amount :4.95 +
Table by weight :